Nature

Arctic Landscapes: Science Meets Art at Earth’s Northern Tip

7/24
dots
gallery
Jean Gaumy International scientific expedition aboard the Canadian coast guard icebreaker. Amundsen Gulf, Canada. March to April, 2008. © Jean Gaumy | Magnum Photos
Jean Gaumy Ice landscape. Arctic. 2012. © Jean Gaumy | Magnum Photos
Jean Gaumy These reliefs, slightly tinged with brown, are the iceberg bases, which the bottom of the fjord scratched before they are torn away and then emerge on the surface of the fjord's water just before t (...)
Jean Gaumy At the end of the fjord, after a 30km walk. Arctic. 2012. © Jean Gaumy | Magnum Photos
Jean Gaumy BB Polar expedition. Svalbard, Norway. September/October. 2013. © Jean Gaumy | Magnum Photos
Jean Gaumy Ice landscape. Arctic. 2012. © Jean Gaumy | Magnum Photos
Jean Gaumy Le Vagabond, during a blizzard. Ellesmere Island, Arctic. 2012. © Jean Gaumy | Magnum Photos
Jean Gaumy Landscapes. Svalbard. 2013. © Jean Gaumy | Magnum Photos
Jean Gaumy Inside an iceberg during the BB Polar expedition. Svalbard, Norway. September/October. 2013. © Jean Gaumy | Magnum Photos
Jean Gaumy Details and inclusions within an iceberg drifting in the fjord in front of the scientific research center during the BB Polar expedition. Ny Alesund, Spitsbergen, Norway. 2013. © Jean Gaumy | Magnum Photos
Jean Gaumy A landscape photographed between Constable Point and Daneborg during the BB Polar expedition. East Greenland, August. 2016. © Jean Gaumy | Magnum Photos
Jean Gaumy Ellesmere Island. 76° North Latitude. Aujuittuq, Grise Fjord, Arctic. 2012. © Jean Gaumy | Magnum Photos
Jean Gaumy Preparation for a short journey to remote zones. Eric is going to analyze several parameters there. The young female dog Ounouak will accompany him. She is capable of spotting at a distance the pre (...)
Jean Gaumy BB Polar expedition. Daneborg, Greenland. July/August, 2014. © Jean Gaumy | Magnum Photos
Jean Gaumy A scientific BB Polar expedition. Svalbard. September/October, 2013 © Jean Gaumy | Magnum Photos
Jean Gaumy An iceberg. BB Polar expedition. Greenland. 2016. © Jean Gaumy | Magnum Photos
Jean Gaumy BB Polar expedition. East Greenland. 2016. © Jean Gaumy | Magnum Photos
Jean Gaumy Landscape between Constable Point and Daneborg. BB Polar expedition. East Greenland. 2016. © Jean Gaumy | Magnum Photos
Jean Gaumy A scientist is digging in rock strata which is 10000 to 20000 year old, looking for astarte borealis sea shells of the same age. During the BB Polar expedition. Near the Zackenberg scientific base. (...)
Jean Gaumy Landscape between Constable Point and Daneborg. BB Polar expedition. East Greenland. 2016. © Jean Gaumy | Magnum Photos
Jean Gaumy Daneborg, Greenland. 2014. © Jean Gaumy | Magnum Photos
Jean Gaumy Landscape near the scientific research center Ny Alesund. BB Polar expedition. Spitsbergen, Norway. 2013. © Jean Gaumy | Magnum Photos
Jean Gaumy Daneborg, Greenland. 2014. © Jean Gaumy | Magnum Photos
Jean Gaumy BB Polar expedition. Greenland. 2016. © Jean Gaumy | Magnum Photos